Simple, transparent pricing
Three tiers. Lite is free, Basic £10/month, or Premium £15/month. Cancel anytime.
| Feature | Recommended | ||
|---|---|---|---|
| Portfolio & holdings tracking | |||
| AI messages per month | 5 Brief | 20 Brief + 10 Pro | 30 Brief + 15 Pro |
| All 18 frameworks (read-only) | |||
| Weekly recap & lesson email | |||
| Watchlist with alerts | |||
| Daily Brief email (morning) | |||
| Full reasoning in every chat | |||
| Insider trading data & alerts | |||
| Dynamic trailing stops | |||
| Risk-tolerance profile | |||
| Cancel anytime | |||
| — Premium exclusive features — | |||
| Pre-market analysis brief | |||
| Post-market analysis brief | |||
| Pro deep-dive mode (multi-modular) | |||
| Market Pulse sentiment (0–100) | |||
| Market regime detection | |||
| S&P 500 + Emerging Leaders screener | |||
| Politician tracker + email alerts | |||
| Tax-aware sell recommendations | |||
| Staged entry framework (tranches) | |||
| Weekly Gold Insight pick | |||
Apple Pay· Card·Google Pay·Cancel anytime·Secured by Stripe
